Compare Hosting
Note: Hosting Services/Prices are Subject to Change. Please call for updates on prices. (Updated 2-2011)
| Server Plans | Personal | Basic | Silver | Gold | Platinum |
| Monthly Payment Option | $9.95 | $17.95 | $29.95 | $47.95 | $69.95 |
| Setup | FREE | FREE | FREE | FREE | FREE |
| Subdomains | $5/month | $4/month | $3/month | $2/month 3 included |
|
| Features | |||||
| Disk Space | 250 MB | 500 MB | 650 MB | 850 MB | 1000 MB |
| Monthly Data Transfer Included | 1000 MB | 2500 MB | 4000 MB | 8000 MB | 12000 MB |
| Disk Usage Meter | YES | YES | YES | YES | YES |
| Access to Account | 24/7/365 | 24/7/365 | 24/7/365 | 24/7/365 | 24/7/365 |
| Platform Reliability | 99.9% Uptime | 99.9% Uptime | 99.9% Uptime | 99.9% Uptime | 99.9% Uptime |
| Multiple Backbone Connections | YES | YES | YES | YES | YES |
| 24hr Network Monitoring | YES | YES | YES | YES | YES |
| Free Technical Support (Up to 5 Trouble Tickets) | YES | YES | YES | YES | YES |
| Email Features | |||||
| Auto Responder | YES | YES | YES | YES | YES |
| Forwarding | YES | YES | YES | YES | YES |
| Mailing List | 3 | 5 | 8 | 10 | |
| POP3 Email Accounts | 5 | 10 | 25 | 35 | 40 |
| Catch-All Default Account | YES | YES | YES | YES | YES |
| Web Mail | YES | YES | YES | YES | YES |
| Web Based Mail Manager | YES | YES | YES | YES | YES |
| E-Commerce Features | |||||
| Free dedicated IP address | YES | ||||
| Password Protected Pages & Directories | YES | YES | YES | YES | YES |
| E-Commerce/Merchant Account Solutions | YES | YES | YES | YES | |
| Development Features | |||||
| ASP.NET | YES | YES | YES | YES | YES |
| Web Based Control Panel | YES | YES | YES | YES | YES |
| MS FrontPage� | YES | YES | YES | YES | YES |
| Redirection Capability | YES | YES | YES | YES | YES |
| User Accounts | 1 | 1 | 1 | 1 | 1 |
| Macromedia Coldfusion | YES | YES | YES | YES | YES |
| Java Script | YES | YES | YES | YES | YES |
| XML | YES | YES | YES | YES | YES |
| ASP | YES | YES | YES | YES | YES |
| Database Features | |||||
| MS Access� 2000 Databases | 2 | 3 | 4 | 5 | |
| MS SQL Server� Databases | 1 | 1 | 1 | 1 | |
| Publishing Features | |||||
| 24/7 FTP Access | YES | YES | YES | YES | YES |
| MS FrontPage Uploading | YES | YES | YES | YES | YES |
| FTP Server Uploading | YES | YES | YES | YES | YES |
| Web Based Control Panel | YES | YES | YES | YES | YES |
|
1 Restrictions Apply 2 A $50 setup fee applies for SSL setup. SSL setup requires the purchase of a dedicated IP option. Transfer Based on daily traffic limit. (% of daily traffic limit x 31) Additional Usage Billed at $12.00 Per GB. There is a limit of 1 promotional offer per account per year. All promotional fees subject to change at end of promotional period. *****
JamSum can make a quote for a hosting package for your specific needs. Please feel to contact us for a quote. ***** |
|||||
